Caricamento dati in tempo reale...
Forecast, spark spread, posizioni, offerte mercato libero
Caricamento dati in tempo reale...
Forecast, spark spread, posizioni, offerte mercato libero
4 tool integrati per il trader energy italiano. Demo gratuita pre-launch, dati live.
Demo: 3 mesi di storia, 1 strategia sbloccata.
Tier Trading 999€/mese: 24 mesi storia, 4 strategie attive, parametri tweakabili, export CSV, salva backtest.
Mean Reversion PUN. Long quando PUN e' 1.5σ sotto la media mobile a 20 giorni, short quando 1.5σ sopra. Exit a rientro nel range. Pattern statistico classico, efficace su mercati che oscillano intorno a un fair value.
Return totale
+274,35 €
+206,8%
Sharpe ratio
4,85
annualizzato
Max drawdown
-11,84 €
-12,6% vs peak
Win rate
100,0%
10 trade · PF ∞
| Entry | Exit | Side | Entry € | Exit € | P&L | % | Giorni |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-03 | short | 213,06 | 199,30 | +13,76 | +6,5% | 1 |
| 2026-08-26 | 2026-08-30 | short | 200,27 | 171,66 | +28,61 | +14,3% | 4 |
| 2026-08-23 | 2026-08-24 | long | 129,28 | 192,09 | +62,81 | +48,6% | 1 |
| 2026-08-15 | 2026-08-17 | long | 152,84 | 178,39 | +25,55 | +16,7% | 2 |
| 2026-08-09 | 2026-08-10 | long | 153,15 | 178,87 | +25,71 | +16,8% | 1 |
| 2026-08-03 | 2026-08-08 | short | 198,80 | 171,42 | +27,38 | +13,8% | 5 |
| 2026-07-27 | 2026-08-01 | short | 184,99 | 166,97 | +18,02 | +9,7% | 5 |
| 2026-07-20 | 2026-07-25 | short | 173,74 | 157,31 | +16,43 | +9,5% | 5 |
| 2026-07-15 | 2026-07-19 | short | 167,99 | 150,56 | +17,44 | +10,4% | 4 |
| 2026-07-04 | 2026-07-06 | long | 105,27 | 143,90 | +38,63 | +36,7% | 2 |
Salva backtest
Memorizza configurazione + parametri + risultati per confronti futuri.
Export CSV / PDF
Scarica trade list e equity curve per integrazione con Excel / risk reports.
Tweak parametri
Modifica finestra, sigma threshold, exit rules. Re-run istantaneo.