Caricamento dati in tempo reale...
Forecast, spark spread, posizioni, offerte mercato libero
Caricamento dati in tempo reale...
Forecast, spark spread, posizioni, offerte mercato libero
4 tool integrati per il trader energy italiano. Demo gratuita pre-launch, dati live.
Demo: 3 mesi di storia, 1 strategia sbloccata.
Tier Trading 999€/mese: 24 mesi storia, 4 strategie attive, parametri tweakabili, export CSV, salva backtest.
Mean Reversion PUN. Long quando PUN e' 1.5σ sotto la media mobile a 20 giorni, short quando 1.5σ sopra. Exit a rientro nel range. Pattern statistico classico, efficace su mercati che oscillano intorno a un fair value.
Return totale
+256,30 €
+202,0%
Sharpe ratio
4,34
annualizzato
Max drawdown
-20,93 €
-7,5% vs peak
Win rate
88,9%
9 trade · PF 13,25
| Entry | Exit | Side | Entry € | Exit € | P&L | % | Giorni |
|---|---|---|---|---|---|---|---|
| 2026-07-04 | 2026-07-05 | long | 105,27 | 84,35 | -20,93 | -19,9% | 1 |
| 2026-06-23 | 2026-06-27 | short | 154,48 | 128,02 | +26,46 | +17,1% | 4 |
| 2026-06-21 | 2026-06-22 | long | 96,67 | 142,36 | +45,69 | +47,3% | 1 |
| 2026-06-13 | 2026-06-15 | long | 95,29 | 130,64 | +35,35 | +37,1% | 2 |
| 2026-06-09 | 2026-06-11 | short | 144,98 | 127,62 | +17,36 | +12,0% | 2 |
| 2026-06-07 | 2026-06-08 | long | 99,68 | 144,56 | +44,88 | +45,0% | 1 |
| 2026-05-23 | 2026-05-25 | long | 98,35 | 116,95 | +18,60 | +18,9% | 2 |
| 2026-05-05 | 2026-05-09 | short | 144,20 | 109,66 | +34,55 | +24,0% | 4 |
| 2026-05-01 | 2026-05-04 | long | 83,23 | 137,57 | +54,34 | +65,3% | 3 |
Salva backtest
Memorizza configurazione + parametri + risultati per confronti futuri.
Export CSV / PDF
Scarica trade list e equity curve per integrazione con Excel / risk reports.
Tweak parametri
Modifica finestra, sigma threshold, exit rules. Re-run istantaneo.