luglio 2026
Per: Cliente Esempio S.p.A.
1. Snapshot mercato corrente
2. Forecast PUN/PSV/TTF
| Asset | Spot oggi | Forecast 30g | Forecast 90g |
|---|---|---|---|
| PUN | 153,55 | 216,94 | 125,97 |
| PSV | 46,34 | 71,35 | 49,24 |
| TTF | 44,25 | — | — |
Valori in EUR/MWh. Modello Ridge v1.0 — vedi metriche affidabilita' nella sezione 3.
3. Affidabilita' del modello
| Asset | Orizzonte | MAPE | Hit ratio |
|---|---|---|---|
| PSV | 7g | 32,8% | 50% |
| PSV | 30g | 79,3% | 50% |
| PSV | 90g | 37,3% | 51% |
| PSV | 180g | 13,9% | 53% |
| PUN | 7g | 37,4% | 54% |
| PUN | 30g | 47,1% | 63% |
| PUN | 90g | 14,0% | 63% |
| PUN | 180g | 12,0% | 68% |
MAPE = errore percentuale medio; hit ratio = % direzione indovinata.
4. Note finali
Questo report e' generato automaticamente dai dati Energy Index (energyindex.it). Forecast sono indicativi e basati sul modello Ridge regression v1.0. Non costituiscono consulenza finanziaria o raccomandazione di acquisto/vendita. Per approfondimenti su metodologia, scenari custom e tier Pro: energyindex.it/pro.